Product Details
Place of Origin: CHINA
Brand Name: HUADING
Model Number: NYB
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: USD10,000-USD200,000 per set
Delivery Time: 60 working days
Payment Terms: L/C, T/T
Machine Type: |
Vertical |
Operation: |
Manual |
Capacity: |
1-80m³/h |
Application: |
Solid Liquid |
Drive: |
Compressed Air |
Color: |
Green, Blue, Sliver |
Machine Type: |
Vertical |
Operation: |
Manual |
Capacity: |
1-80m³/h |
Application: |
Solid Liquid |
Drive: |
Compressed Air |
Color: |
Green, Blue, Sliver |
NYB series stainless steel vertical leaf filter for oil clarification
Design features
-With no cloth and filter paper, it greatly reduces filtration costs.
-The fully closed operation is environmentally friendly without material loss.
-Vibration residue falling greatly reduces labor intensity and realizes continuous operation.
-Residue discharging through the pneumatic valve greatly residue labor intesity of workers.
-The residues in the liquids are subject to activated carbon (carclazyte) filtering or bleaching filtering. It can competely replace the plate and frame filter and is a revolutionary device in the filter industry.
Application
-Crude oil
-Floating oil
-Gasified oil
-Winterized oil
...
Model |
Filter area(m²) |
Cake area(L) |
Cpacity(T/h) |
Working Pressure(MPa) |
Working temperature(℃) | Filteration tank volume(L) | Weight | ||
Oil | Resin | Beverages | |||||||
NYB-2 | 2 | 30 | 0.4-0.7 | 1-1.5 | 1.5-3 | 0.4 | ≤150 | 150 | 350 |
NYB-4 | 4 | 60 | 0.5-1.3 | 2-3 | 1.8-5.5 | 280 | 450 | ||
NYB-7 | 7 | 105 | 1-1.85 | 3-6.5 | 3.8-7.5 | 450 | 700 | ||
NYB-10 | 10 | 150 | 1.5-3.2 | 4-8 | 5-8 | 850 | 1000 | ||
NYB-12 | 12 | 230 | 2-4.5 | 6-10 | 8-10 | 1100 | 1200 | ||
NYB-15 | 15 | 300 | 3-4.5 | 7-13 | 12-18 | 1400 | 1400 | ||
NYB-20 | 20 | 400 | 4-6.5 | 8-16 | 15-20 | 1700 | 1800 | ||
NYB-25 | 25 | 500 | 5-7.5 | 11-20 | 18-25 | 2000 | 2100 | ||
NYB-30 | 30 | 600 | 6-8.5 | 14-22 | 25-30 | 2400 | 2600 | ||
NYB-35 | 35 | 700 | 7-9.5 | 16-27 | 30-45 | 2700 | 3100 | ||
NYB-45 | 45 | 900 | 8-11.5 | 21-34 | 40-45 | 3300 | 3600 | ||
NYB-50 | 50 | 1000 | 9-14 | 23-40 | 35-45 | 3850 | 4050 | ||
NYB-60 | 60 | 1200 | 10-16 | 25-45 | 40-50 | 4550 | 4450 | ||
NYB-80 | 80 | 1580 | 12-20 | 25-60 | 55-70 | 5850 | 5600 | ||
NYB-90 | 90 | 1820 | 13-22 | 40-70 | 65-80 | 6750 | 6600 |
Filter leaves